410 W Santa Inez Av, Hillsborough, CA 94010 (MLS # 81205796)
|
Listing provided by Aileen Ann Reisman, Coldwell Banker Residential
William Wurster (Architect) Elegant Traditional Home on one of Hillsborough's Favorite Streets. Entertaining Made easy with Chef's Kitchen. Open Flow from Large Entrance Hall, Formal Living & Formal Dining Rooms, Downstairs Family Room with Sliding Door to Private Yard. Upstairs Family Room with Full Bath. Drive up from Street to Gated Large Flat Parking / Play Area and Level Landscaped Grounds.
Property Type(s):
Residential, Detached Single Family
| Last Updated | 5/16/2012 | Year Built | 1935 |
|---|---|---|---|
| Community | Hillsborough Heights | | 31 ![]() |
Price History
| Prior to Apr 25, '12 | $3,750,000 |
|---|---|
| Apr 25, '12 - Today | $3,650,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Kitchen, Cable TV Available, Double Pane Windows, Garden House Windows, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings, Skylight(s), Thermostat Controller |
| Bathroom Features | Tub in Master Bedroom |
| Baths Full | 5 |
| Baths Half | 1 |
| Bedroom Description | 1 Master Bedroom Suite, Ground Floor Bedroom |
| Cooling | No Cooling |
| Exterior Features | Stucco Exterior |
| Family Room | Separate Family Room |
| Fire Place_Details | Gas Log Only Fireplace, Gas Starter in Fireplace |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room |
| Floor Covering | Hardwood, Linoleum or Vinyl, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter |
| Garage Parking | 2 Car Garage, Attached, Electric Door or Gate Opener, Guest Parking, Off Street Parking |
| Has Fireplaces | Fireplace |
| Has Pool | No Pool |
| Heating | Central Forced Air Heat, Gas Heat, More than One Heating Zone |
| Horse Property | No |
| In Formal Dining Room | Breakfast Room |
| Levels | 2 Stories |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Size Range | Lot: .25+ to .5 Acre |
| Other Areas | Extra Storage, Formal Entry, Laundry Area - Inside, Partial Basement |
| Property Style | Traditional |
| Property Type | Detached Single Family |
| Property_Inclusions | 1 Dishwasher, 2 or More Ovens, 2 or More Refrigerators, Built-In Oven, Cooktop Range, Disposal, Microwave Oven, Security Alarm System-Owned, Self Cleaning Oven, Trash Compactor |
| Roof | Composition Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Shower Tub | 2 or More Showers over Tubs |
| Tub | 2 or More Tubs |
| View | Neighborhood View |
| Water | City/Public Water |
| Yard Grounds | Automatic Sprinkler(s), Fenced Yard, Patio, Sprinklers - Front, Sprinklers - Rear |
| Zoning | R100 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Raziel Ungar to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
![]()
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/19/12 1:57 PM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































