2 Barrett Dr, Woodside, CA 94062 (MLS # 81205801)
|
Listing provided by Athena Chilicas, Intero Real Estate Services
Beautiful tahoe like setting on 1.5 acres of tranquility. Home features formal dining rooom, living room with vaulted handcrafted ceiling and fireplace, gourmet kitchen with jade green marble counter tops, family room with ,2 decks. 4 bedrooms (2 are masterbeds). The guest offer a 1 bed, 1 bath, LR and Kitchen. Possible horse property with trails from home. Main House is 2570sq; guest is 700sqft.
Property Type(s):
Residential, Detached Single Family
| Last Updated | 5/6/2012 | Year Built | 1929 |
|---|---|---|---|
| Community | Woodside Hills | | 12 ![]() |
Price History
| Prior to Mar 15, '12 | $1,850,000 |
|---|---|
| Mar 15, '12 - Apr 11, '12 | $1,799,000 |
| Apr 11, '12 - Today | $1,775,000 |
Additional Details
| Additional Info | Not Applicable |
|---|---|
| Amenities | Cable TV Available, Gas Hookup in Kitchen, Skylight(s), Thermostat Controller, Vaulted/Cathedral Ceiling |
| Bathroom Features | Tub in Master Bedroom |
| Baths Full | 4 |
| Baths Half | 0 |
| Bedroom Description | 2 or More Master Suites |
| Cooling | Central Air Conditioning |
| Exterior Features | Wood Exterior |
| Family Room | Separate Family Room |
| Fire Place_Details | Wood Burning Fireplace |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room |
| Floor Covering | Partial Hardwood, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Foundation | Concrete Perimeter & Slab |
| Garage Parking | 2 or More Car Carport, Detached, RV or Boat Parking |
| Has Fireplaces | Fireplace |
| Has Pool | No Pool |
| Heating | Central Forced Air Heat |
| Horse Property | Possible |
| Horse Property Desc | Unimproved |
| In Formal Dining Room | Breakfast Bar, Eat in Kitchen |
| Levels | 1 Story |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Cul-de-Sac Lot, Lot Sloped Down from Street |
| Lot Size Range | Lot: 1+ to 2.5 Acres |
| Other Areas | Formal Entry, Guest House, Laundry Area - Inside, Separate Living Unit |
| Other Rooms | Utility Room |
| Property Style | Ranch, Traditional |
| Property Type | Detached Single Family |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, Built-In Oven, Cooktop Range, Disposal, Dryer, Microwave Oven, Washer, Window Coverings |
| Roof | Composition Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Shower Tub | 2 or More Showers over Tubs |
| Tub | 1 Tub |
| View | Canyon View, View of Green Belt |
| Warranty Info | No Home Warranty |
| Water | City/Public Water |
| Yard Grounds | Barbecue Area, Deck, Fenced Yard, Horse(s) Permitted, Possible Tennis Court Site |
| Zoning | R100 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Raziel Ungar to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
![]()
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/19/12 1:57 PM PDT.
Copyright 2012 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























