| |||||||||||
Listing provided by
| LAST UPDATED | 6/19/2012 | YEAR BUILT | 1955 |
|---|---|---|---|
| COMMUNITY | Burlingame Hills / Skyline Terrace | GARAGE SPACES | 2.0 |
| COUNTY | SAN MATEO COUNTY | TOTAL PARKING | 2 |
| STATUS | Sold | PROPERTY TYPE(S) | Residential, Detached Single Family |
| ADDITIONAL DETAILS | |
| ADDITIONAL INFO | Not Applicable |
|---|---|
| AMENITIES | 220 Volts in Kitchen, 220 Volts in Laundry Area, Double Pane Windows, Gas Hookup in Kitchen |
| BATHS FULL | 3 |
| BATHS HALF | 1 |
| BEDROOM DESCRIPTION | 2 or More Master Suites |
| COOLING | No Cooling |
| FAMILY ROOM | No Family Room |
| FIRE PLACE_DETAILS | Wood Burning Fireplace |
| FIREPLACE LOCATION | Fireplace in Living Room, Fireplace in Other Location |
| FLOOR COVERING | Area Carpeting, Hardwood, Tile |
| FORMAL DINING ROOM | Separate Dining Room |
| FOUNDATION | Concrete Perimeter |
| GARAGE PARKING | 2 Car Garage |
| HAS FIREPLACES | Fireplace |
| HAS POOL | No Pool |
| HEATING | Central Forced Air Heat |
| HORSE PROPERTY | No |
| IN FORMAL DINING ROOM | Eat in Kitchen |
| LEVELS | Bi/Split Level |
| LISTING STATUS | Sold (Closed Sale) |
| LISTING STATUS_CODE | Sold (Closed Sale) |
| LISTING TYPE | Exclusive Right to Sell(ER) |
| LOT DESCRIPTION | Cul-de-Sac Lot, Lot Sloped Up from Street |
| LOT SIZE RANGE | 000+ Sq Ft to .25 Acre, Lot: 8 |
| OTHER AREAS | Extra Storage, Laundry Area - Inside |
| OTHER ROOMS | Bonus Room |
| PROPERTY STYLE | Contemporary |
| PROPERTY TYPE | Detached Single Family |
| PROPERTY_INCLUSIONS | 1 Dishwasher, 1 Refrigerator, Disposal, Free Standing Range/Oven, Self Cleaning Oven |
| ROOF | Composition Roof |
| SEWER SEPTIC | Sewer in & Connected |
| SHOWER | 2 or More Stall Showers |
| TUB | 1 Tub |
| VIEW | Bay View |
| WATER | City/Public Water |
| YARD GROUNDS | Composting Available, Patio |
| ZONING | R100 |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Raziel
Ungar to contact you even if your name is on a Federal or State
"Do not call List".
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Listing information is deemed reliable, but not guaranteed. Listings last updated 5/22/13 10:55 AM PDT.
Copyright 2013 MLSListings Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.
